Compare university-wise first year package, annual expenses, 6-year estimated cost, Indian mess, hostel, visa registration and overall review for Indian students.
University-wise estimated first year package and total 6-year cost.
| University | 1st Year Package (USD) | 2nd–6th Year Annual (USD) | Total 6 Years (USD) | Approx Total INR (@₹95/USD) |
|---|---|---|---|---|
| Navoi State University | 7,400 | 4,550 | 30,150 | ₹28.64 Lakhs |
| Bukhara State Medical Institute | 8,500 | 5,650 | 36,750 | ₹34.91 Lakhs |
| Samarkand State Medical University | 7,700 | 5,900 | 37,200 | ₹35.34 Lakhs |
| Andijan State Medical University | 7,700 | 5,900 | 37,200 | ₹35.34 Lakhs |
| Fergana Medical Institute of Public Health | 7,600 | 6,050 | 37,850 | ₹35.95 Lakhs |
| Tashkent State Medical University | 8,950 | 5,850 | 38,200 | ₹36.29 Lakhs |
| Tashkent State Medical and Pharmaceutical Univeristy | 8,750 | 5,850 | 38,000 | ₹36.10 Lakhs |
| Gulistan State University Faculty of Medicine | 7,400 | 5,100 | 32,900 | ₹31.25 Lakhs |
Approximate annual cost breakup including tuition, hostel, visa registration and Indian mess.
| University | Tuition Fee / Year (USD) | Hostel / Year (USD) | Visa + Registration / Year (USD) | Indian Mess / Year (USD) | Approx Total / Year (USD) | Approx 6-Year Total (USD) | Approx INR (@₹95/USD) | Distance from Tashkent | Overall Review |
|---|---|---|---|---|---|---|---|---|---|
| Navoi State Medical University | 2,750 | Free | 600 | 1,200 | 4,550 | 30,150 | ₹28.64 Lakhs | ~6–7 hrs | ⭐ Budget Best |
| Gulistan State University Faculty of Medicine | 2,800 | 600 | 500 | 1,200 | 5,100 | 32,900 | ₹31.25 Lakhs | ~8–9 hrs | ⭐ Budget Private |
| Bukhara State Medical Institute | 3,450 | 400 | 600 | 1,200 | 5,650 | 36,750 | ₹34.91 Lakhs | ~4 hrs | ⭐ Very Good |
| Samarkand State Medical University | 3,700 | 600 | 600 | 1,200 | 5,900 | 37,200 | ₹35.34 Lakhs | ~3 hrs | ⭐ Excellent |
| Andijan State Medical University | 3,700 | 600 | 600 | 1,200 | 5,900 | 37,200 | ₹35.34 Lakhs | ~5 hrs | ⭐ Very Good |
| Fergana Medical Institute of Public Health | 3,500 | 750 | 600 | 1,200 | 6,050 | 37,850 | ₹35.95 Lakhs | ~6–7 hrs | ⭐ Good |
| Tashkent Medical Academy / TSMU | 3,650 | 600 | 600 | 1,200 | 5,850 | 38,200 | ₹36.29 Lakhs | Capital city | ⭐ Premium |
Ranking based on approximate total 6-year cost in INR.
₹28.64 Lakhs
₹31.25 Lakhs
₹34.91 Lakhs
₹35.34 Lakhs
₹35.34 Lakhs
₹35.95 Lakhs
₹36.29 Lakhs
Bizdosth can help students and parents compare fee, location, hostel, Indian food, admission process and visa support before final university selection.